Register   
Wednesday, February 22, 2012
   

 

Current Available Properties
TOTAL ACRES LOTS
Phase I 5.68 8
Phase II 2.92 2
Phase III 2.08 1
Phase IV 17.99 16

 TOTAL 28.67 27

 

Open Lots

Your next great location!

PROPERTY MAP

RIVERBEND LOTS FOR SALE
PHASE I
LOT SF. COST FRONTAGE SQ. FEET   ACRES
         BLOCK TWO  4.25
1 $8.00 126' 54,143 $433,144.00 1.24
2 $8.00 150' 40,845 $326,760.00 0.94
3 $8.00 160' 43,675 $349,400.00 1.00
4 $8.00 440' 46,525 $372,200.00 1.07
         BLOCK THREE  1.43
3 $8.00 150' 20,281 $162,248.00 0.47
4 $8.00 150' 21,000 $168,000.00 0.48
 5 $8.00 150' 21,000 $168,000.00 0.48
6 $8.00 150' 20,378 $163,024.00 0.47
8 PHASE I TOTALS 5.68
 
PHASE II
LOT SF. COST FRONTAGE SQ. FEET   ACRES
         BLOCK ONE  2.92
1 $8.00 509' 79,404 $635,232.00 1.82
2 $8.00 217' 47,759 $382,072.00 1.1
2 PHASE II TOTALS 2.92
 
PHASE III
LOT SF. COST FRONTAGE SQ. FEET   ACRES
         BLOCK SEVEN  2.08
1 $4.00 273' 90,645 $362,580.00 2.08
1 PHASE III TOTALS 2.08
 
PHASE IV
LOT SF. COST FRONTAGE SQ. FEET   ACRES
         BLOCK ONE  7.27
1 $4.50 147' 53,784 $242,028.00 1.23
2 $4.50 147' 53,464 $240,588.00 1.23
3 $4.50 147' 53,128 $239,076.00 1.22
4 $4.50 147' 52,735 $237,307.00 1.21
5 $4.50 147' 52,338 $235,521.00 1.20
6 $5.00 122' 51,612 $258,060.00 1.18
         BLOCK TWO  5.66
2 $4.50 131' 56,044 $252,198.00 1.29
3 $4.50 134' 63,259 $284,665.50 1.45
4 $4.50 130' 64,058 $288,261.00 1.47
5 $5.00 103' 63,080 $315,400.00 1.45
         BLOCK FIVE  5.06
1 $5.00 191' 79,358 $396,790.00 1.82
2 $4.50 223' 75,672 $340,524.00 1.74
3 $4.50 177' 60,758 $273,411.00 1.39
4 $4.50 178' 47,706 $214,677.00 1.10
5 $4.50 174' 36,071 $162,319.50 0.83
6 $4.50 184' 41,268 $185,706.00 0.95
16 PHASE IV TOTALS 17.99